55771	ACTIVE: agile coordinator testbed integrated virtual environment
126016	Repair of the Genetic Material in Biologically Inspired Embryonic-Cell-Based Systems
126017	Ontogenetic Cellular Hardware for Fault Tolerant Systems
148718	Fault Modelling and Co-Simulation in FlowFET-Based Biological Array Systems
185310	A Reconfigurable Self-Healing Embryonic Cell Architecture
185311	Partial-DNA Supported Artificial-Life in an Embryonic Array
214178	Some Issues in a Functional Implementation of a Finite Element Algorithm
273348	Artificial Innate Immune System: An Instant Defence Layer of Embryonics
322167	Motion-Compensating Long-Term Memory Prediction
322671	Invariant Object Recognition by Shape Space Analysis
336611	A Discrete-Time Queuing Analysis of the Wireless ATM Multiplexing System
383059	Nonconservatice Schrodinger equations with unobserved Neumann B.C.: Global uniqueness and observability in one shot
415032	Solving Computational Fluid Dynamics Problems on Unstructured Grids with Distributed Parallel Processing
418071	Pulmonary Ct Image Analysis and Computer Aided Detection
427444	Successive packing based interleaver design for turbo codes
434707	FREEDOM-7: A High Fidelity Seven Axis Haptic Device with Application to Surgical Training
448062	Deep Submicron CMOS Integrated Circuit Reliability Simulation with SPICE
468506	Mining Influential Association Rules
534235	Parallel Simulation of a Multi-Dimensional Computational Fluid Dynamics Problem
575477	The MicroGrid: a Scientific Tool for Modeling Computational Grids
611945	Optimal Memory Rendezvous of Anonymous Mobile Agents in a Unidirectional Ring
644481	Bio-Inspired Reconfigurable Architecture for Reliable Systems
650452	Stripe-Based Wavelet Transform and its Coding
713277	Impasse-Driven Learning in the Context of Video Games in Chinese Players
744040	Towards automated progress assessment of workpackage components in construction projects using computer vision
765121	ORegAnno: an open access database and curation system for literature-derived promoters, transcription factor binding sites and regulatory variation
795468	Version Augmented URIs for Reference Permanence via an Apache Module Design
829092	Evaluation of the matrix exponential function using finite elements in time
834591	Efficient and Accurate Collision Detection for Granular Flow Simulation
921225	Guest Editors' Introduction
980875	Sparse Matrix Representations in a Functional Language
1020897	cisRED: a database system for genome-scale computational discovery of regulatory elements
1036405	A performance analysis of a discrete-time queueing system with server interruption for modeling wireless ATM multiplexer
1042168	Object representation and recognition in shape spaces
1074127	Experiences of Parallelising Finite-element Problems in a Functional Style
1088274	Linear MMSE Space-Time Equalizer for MIMO Multicode CDMA Systems
1116148	Noninvasive Three-Dimensional Cardiac Activation Imaging From Body Surface Potential Maps: A Computational and Experimental Study on a Rabbit Model
1134770	Reduced Complexity Interpolation Architecture for Soft-Decision Reed#8211;Solomon Decoding
1159346	A simulated annealing and hill-climbing algorithm for the traveling tournament problem
1159444	Scheduling sports competitions at multiple venues - Revisited
1173156	Global asymptotic stabilization of feedforward nonlinear systems with a delay in the input
1173509	Global stabilization of a class of time-delay nonlinear systems
1230515	Nonlinear Dimensionality Reduction by Locally Linear Inlaying
1295493	Supporting Scalable and Distributed Data Subsetting and Aggregation in Large-Scale Seismic Data Analysis
1316003	Application of virtual reality in volumetric cellular visualization.
1388991	Scaling of impervious surface area and vegetation as indicators to urban land surface temperature using satellite data
1408183	Some intersection theorems and minimax inequalities
1427525	Sophisticated Information Gathering in a Marketplace of Information Providers
1506853	The application of artificial neural networks in editing noisy seismic data
1547430	An Internet based virtual exhibition system: conceptual design and infrastructure
1548902	Evolvable view environment (EVE): non-equivalent view maintenance under schema changes
1564566	An accurate tangential force-displacement model for granular-flow simulations: contacting spheres with plastic deformation, force-driven formulation
1566268	Exact controllability of semilinear evolution systems and its application
1570895	The MicroGrid: a scientific tool for modeling computational gridsr
1574270	An approximate model of residual stress in injected molded parts
1604020	Automatic image-to-site model registration
1646498	Protein structure prediction by a data-level parallel algorithm
1648713	Efficient final placement based on nets-as-points
1675633	Distorted-wave born approximation for the ionisation of hydrogen by electrons
1676186	Stress in thermally annealed parylene films
1691559	A High Accuracy Printed Traditional and Simplified Chinese Character Document Recognition System
1748132	A dependable microelectronic peptide synthesizer using electrode data
